FR - Tariff title1
FR - Text tariffs1 Vero nemo possimus vero assumenda quas illo similique. Consequatur quis quo est voluptatum natus. Ut dolores nesciunt unde nisi voluptas ut occaecati. Odit asperiores aut sit omnis harum deleniti iusto. Vel aut qui aut animi.
Weekly rentals | High season (July, August) | Mid season (April, May, June, September) Short school holidays | Low season | Easter weekend (3 nights) | Ascension Weekend (4 nights) | Pentecost weekend (3 nights) | Other periods (per night) | Weekend (2 nights) |
---|---|---|---|---|---|---|---|---|
The Barn | 600 € | 350 € | 310 € | € 200 | 250 € | € 200 | | | |
La Clède | € 500 | 270 € | € 210 | € 150 | € 200 | € 150 | | | |
The Sam-pleases | € 550 | 290 € | 250 € | 150 € | € 200 | 150 € | | | |
La Bergerie | 510 € | € 270 | € 220 | 150 € | € 200 | 150 € | | | |
The Dovecote | 480 € | 250 € | € 200 | 140 € | 190 € | 140 € | | | |
The Ground Floor | 500 € | € 270 | 210 € | 150 € | € 200 | 150 € | | | |
La Magnanerie | € 500 | € 270 | € 210 | € 150 | € 200 | € 150 | | | |
Beautiful view villa | 1600 € to 1800 € | 1000 € | 800 € | 1000 € | 1000 € | 1000 € | | 200 € per night | |
The chalets | 650 € | 380 € | 350 € | € 200 | 250 € | € 200 | | 20 € / pers / night - min 4 pers min 2 nights | |
Lodgings | | | | | | | | 20 € / pers / night - min 2 pers min 2 nights | ||||
Animation room | | | For whole week contact us | | | | | € 300 |
FR - Tariff title2
FR - Text tariffs2 Eum ipsum and maiores iusto atque voluptate. Provident perspiciatis sed deserunt modi. Placeat consequatur earum consequuntur mollitia. Aut voluptatem et neque incidunt adipisci.